Vaega:
- 0.1~20GHz
- Saosaoa Suiga Maualuga
- VSWR maualalo
O le SP6T (Single-Pole, Six-Throw) ki o se ituaiga o RF/microwave ki lea e tasi le uafu fa'aoga ma ono pito i fafo. E maua ai le tomai e filifili ai i le va o ala faʻailoga eseese e ono poʻo le faʻafesoʻotaʻi / motusia vaega e ono poʻo taʻaloga.
SP6T PIN diode sui fa'aogaina PIN diodes e fai ma o latou elemene sui, tutusa ma isi PIN diode ki. O nei ki e ofoina atu le saoasaoa o suiga, maualalo le fa'aofiina gau, maualuga tu'ufua, ma lelei laina.
1. Suiga Saosaoa: SP6T PIN diode ki e maua ai le saoasaoa fesuiaʻi saoasaoa i le nanosecond laina, e mafai ai mo le filifiliga ala faailo vave po o le vaega / liʻo sui.
2. Fa'aofiina gau: O nei ki e masani lava ona maualalo le fa'aofiina gau, fa'aitiitia le fa'aleagaina o fa'ailo ma le fa'asaoina o fa'ailo fa'amaoni.
3. Tu'uesea: SP6T PIN diode ki e ofoina atu le fa'aesea maualuga i le va o va'aiga eseese o lo'o i ai le ki i le "off" setete, fa'aitiitia ai le so'otaga fa'ailo e le mana'omia ma crosstalk.
4. Puleaina Malosiaga: O loʻo ia i latou le gafatia e faʻatautaia ai le maualuga o le eletise RF, ma faʻaogaina ai mo talosaga e manaʻomia ai le faʻaogaina o faailoilo maualuga.
5. Pulea Voltage: SP6T PIN diode ki e manaʻomia ai se voltage pulea e filifili ai se tasi o ports e ono. O lenei voltage fa'atonutonu e tu'uina atu i le PIN diodes ina ia mafai ai ona fa'agaoioia le suiga.
6. Ta'avale Ta'avale: E mana'omia se ta'avale ta'avale e tu'uina atu ai le voltage fa'atonutonu talafeagai i diodes PIN mo le fesuia'i i sui o le diode SP6T PIN.
7. Talosaga: SP6T PIN diode ki su'e talosaga i RF ma microwave faiga e mana'omia le tele o auala fesuia'i gafatia. O lo'o fa'aaogaina i faiga fa'afeso'ota'i, faiga fa'ata, masini su'ega ma fua, ma isi fa'aoga e mana'omia ai le ta'avale faailoilo, filifiliga o ala, po'o le suiga o vaega/circuit.
Pe a filifilia se sui o le diode SP6T PIN, mafaufau i mea e pei o le suiga o le saoasaoa, faʻaofiina gau, faʻaesea, faʻaogaina o le eletise, manaʻoga eletise pulea, ma le fetaui ma lau faʻaoga patino. Qualwaves Inc. tu'uina atu galuega SP6T i le 0.1~20GHz, fa'atasi ai ma le fa'aofiina gau itiiti ifo i le 4.5dB ma fa'aesea e sili atu i le 60dB. Ua fa'aaogaina le fa'atonuga o le TTL.
Numera Vaega | Fa'atele(GHz, Min.) | Fa'atele(GHz, Max.) | Fa'asa'o/mafaufau | Taimi Suiga(nS,Max.) | Malosiaga(W) | Tu'ufua(dB, Min.) | Faaofiga leiloa(dB, Max.) | VSWR(Max.) | Taimi muamua(vaiaso) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | fa'asusu | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
QPS6-100-18000-A | 0.1 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-100-20000-A | 0.1 | 20 | fa'asusu | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-400-8000-A | 0.4 | 8 | fa'asusu | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
QPS6-400-18000-A | 0.4 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-500-18000-A | 0.5 | 18 | fa'asusu | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
QPS6-500-20000-A-1 | 0.5 | 20 | fa'asusu | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-500-20000-A-2 | 0.5 | 20 | fa'asusu | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-800-18000-A | 0.8 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-800-20000-A | 0.8 | 20 | fa'asusu | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | fa'asusu | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
QPS6-1000-2000-A-1 | 1 | 2 | fa'asusu | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
QPS6-1000-2000-A-2 | 1 | 2 | fa'asusu | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
QPS6-1000-8000-A-1 | 1 | 8 | fa'asusu | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-1000-8000-A-2 | 1 | 8 | fa'asusu | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-1000-18000-A | 1 | 18 | fa'asusu | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-1 | 1 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-2 | 1 | 18 | fa'asusu | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-1000-20000-A-1 | 1 | 20 | fa'asusu | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-1000-20000-A-2 | 1 | 20 | fa'asusu | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-2000-4000-A-1 | 2 | 4 | fa'asusu | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-2000-4000-A-2 | 2 | 4 | fa'asusu | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-1 | 2 | 8 | fa'asusu | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-2 | 2 | 8 | fa'asusu | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-2000-12000-A | 2 | 12 | fa'asusu | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-2000-18000-A-1 | 2 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-2000-18000-A-2 | 2 | 18 | fa'asusu | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-2000-20000-A-1 | 2 | 20 | fa'asusu | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-2000-20000-A-2 | 2 | 20 | fa'asusu | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-3000-6000-A-1 | 3 | 6 | fa'asusu | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
QPS6-3000-6000-A-2 | 3 | 6 | fa'asusu | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | fa'asusu | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-4000-8000-A-2 | 4 | 8 | fa'asusu | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | fa'asusu | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | fa'asusu | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
QPS6-6000-12000-A-1 | 6 | 12 | fa'asusu | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-6000-12000-A-2 | 6 | 12 | fa'asusu | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-6000-18000-A | 6 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-8000-12000-A | 8 | 12 | fa'asusu | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-12000-18000-A-1 | 12 | 18 | fa'asusu | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-12000-18000-A-2 | 12 | 18 | fa'asusu | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] Suiga Pulea USB.