Vaega:
- Alalaupapa
- VSWR maualalo
E fa'aaogaina e puipuia ai vaega ma'ale'ale ole alaleo mai le taimi sa'o, e aofia ai le a'afiaga o le tu'u'ese'ese i puna o fa'ailo ma meafaigāluega su'ega.
O la matou fa'asologa o mea fa'aesea e ausia ai le lautele o le tele o laina, matua maualalo le fa'aofiina o le gau, tulaga lelei o le galu tu'u, ma se fausaga malosi ma maualuga fa'atasi. Ole tele ole lautele ole laina ole tele e fetaui lelei mo faʻaoga e pei ole tuʻufaʻatasia o puna eletise DC mo vaega maʻaleʻale ma mea faigaluega; E matua'i maualalo le fa'aofiina o le gau ma le maualuga o le voltage tu'u fua fa'atatau o galu VSWR, fa'alava e lagolago ai fa'ata'ita'iga fa'aoga e mana'omia ai su'ega sa'o o laulau faigaluega ma le tu'ufa'atasiga; O le faʻapipiʻiina ma le malosi o le fausaga e ausia ai le tino laʻititi laʻititi, aʻo faʻaleleia atili le faʻaogaina o le eletise o le masini aʻo faʻafeiloaʻi faʻamatalaga ma e le faʻaitiitia ai le faʻaogaina o le siosiomaga, tuʻuina atu avanoa mo nisi faʻaoga vaʻaia ma vaapiapi. I le taimi lava e tasi, o le tele o fesoʻotaʻiga e fetaui ma manaʻoga o faʻasalalauga faʻavaomalo faʻavaomalo ma e maualuga lona faʻaogaina.
Ole laina ole laina ole mai le 700KHz ile 67GHz, ma ole fua fa'atatau ole voltage e mai le 50 i le 3000V. O lenei faʻasologa o mea faʻapipiʻi e le gata e mafai ona taofia faʻailoga DC mai le tafe atu i faʻailoga RF, faʻaleleia le fua faʻatatau o le faʻailoga-i le pisa ma le faʻaogaina o le tele o faʻasalalauga faʻapitoa poʻo fesoʻotaʻiga lautele, ae mafai foʻi ona faʻaogaina e vavae ese ai taʻavale mai le eleele, DC, ma fa'ailo fa'alogo, e taofia ai le tafe mai o le vai i le eleele mai nodes ta'amilosaga po'o le fa'atupuina o voltage i le va o pona o le ta'amilosaga ma le eleele.
QualwaveInc. sapalai DC poloka e galue i luga ole 110GHz. O matou poloka DC e faʻaaogaina lautele i le tele o talosaga.
QualwaveInc. e tu'uina atu ituaiga oloa e lua: poloka DC masani ma poloka DC maualuga. Faatasi ai ma i latou, tulaga masani poloka poloka DC e mafai ona oʻo atu i le 110GHz, o le faʻaofiina gau gau o le 0.6 ~ 2dB, o loʻo i ai 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N ma isi ituaiga connector; maualuga voluma DC poloka laina alalaupapa e mai 0.05GHz i 18GHz, faaofi gau gau rangerange 0.25~0.8dB, voltage 100~3000V, SMA, 3.5mm, 4.3/10, 7/16, N ma isi ituaiga connector.
Poloka DC masani | |||||||
---|---|---|---|---|---|---|---|
Numera Vaega | Auala (GHz) | Fa'aofi le leiloa (dB, Max.) | VSWR (Max.) | Malosi (V,Max.) | Feso'ota'i | Taimi ta'ita'i (vaiaso) | |
QDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000 | 300K~40 | 1 | 1.35 | 50 | 2.92mm | 2~4 | |
QDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4mm | 2~4 | |
QDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85mm | 2~4 | |
QDB-10-67000-VVF | 0.01~67 | 0.9 | 1.5 | 50 | 1.85mm | 2~4 | |
QDB-10-110000-11F | 0.01~110 | 2 | 2 | 50 | 1.0mm | 2~4 | |
Poloka DC Malosi Maualuga | |||||||
Numera Vaega | Auala (GHz) | Fa'aofi le leiloa (dB, Max.) | VSWR (Max.) | Malosi (V,Max.) | Feso'ota'i | Taimi ta'ita'i (vaiaso) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000-K1 | 300K~40 | 1 | 1.35 | 100 | 2.92mm | 2~4 | |
QDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4mm | 2~4 | |
QDB-50-8000-3K-NNF | 0.05~8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08~3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08~6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1~6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1~6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Mafai ma le GPPO, SMPM & Mini-SMP.